Other Stations: Thunder 97.7 / 99.7 logo AM 1430 KRGI logo Country 96 logo La Gran D logo 103.5 The Legend logo 97-3 The Wolf logo

Huskers Finish Fourth at National Duals


Photo Credit: Nebraska Athletics
Photo Credit: Nebraska Athletics

On day two of the National Duals, the Nebraska wrestling team secured a fourth-place finish out of 16 teams, earning $75,000 in prize money on Sunday, Nov. 16 at the BOK Center in Tulsa, Okla.


After falling to No. 4 Ohio State in the semifinals, the Big Red had a quick turnaround for the third-place dual against No. 5 Oklahoma State at noon. Nebraska collected a pair of ranked wins in the matchup, but the Cowboys came out on top, 33-6.
 
Alan Koehler opened the dual at 125, but fell by pin to No. 2 Troy Spratley (2:59). At 133, Kael Lauridsen dropped a 9-3 decision against Ronnie Ramirez before No. 20 Sergio Vega showed up against No. 2 Brock Hardy to get the 13-2 major decision at 141. 


At 149, Nikade Zinkin battled No. 3 Casey Swiderski to a one-point finish where Swiderski secured the win, 7-6. At 157, No. 5 Landon Robideau claimed a tech. fall against Dez Gartrell, 21-6. The Cowboys extended their lead to 27-0 following a forfeit at 165. 


The Huskers continued to fight through the upper weight classes. At 174, No. 4 Christopher Minto and No. 17 Alex Facundo wrestled to a 1-1 tie before an illegal move by Minto gave Facundo the win, 2-1. At 184, No. 6 Silas Allred secured a ranked victory over No. 4 Zack Ryder with a 5-2 decision in sudden-victory.  


No. 10 Cody Merrill defeated No. 6 Camden McDanel in the tie-breaker period with a decision, 2-1 before No. 2 AJ Ferrari closed the dual with a win at heavyweight against No. 9 Konner Doucet, 2-1. 


In the morning semifinal, the Huskers dropped to No. 4 Ohio State, 3-33. Nebraska’s lone win came at 197 where No. 6 Camden McDanel recorded an 8-2 decision over Seth Shumate. 


No. 2 Nebraska 3, No. 4 Ohio State 33
125 | No. 16 Brendan McCrone (O) dec. Alan Koehler (N), 5-0 (OHST 3, NEB 0) 
133 | No. 9 Ben Davino (O) major dec. Omar Ayoub (N), 11-2 (OHST 7, NEB 0) 
141 | No. 1 Jesse Mendez (O) dec. No. 2 Brock Hardy (N), 4-1 (OHST 10, NEB 0)
149 | No. 9 Ethan Stiles (O) pinned Nikade Zinkin (N), 4:48 (OHST 16, NEB 0)
157 | No. 8 Brandon Cannon (O) major dec. No. 1 Antrell Taylor (N), 16-4 (OHST 20, NEB 0) 
165 | No. 12 Paddy Gallagher (O) major dec. No. 16 LJ Araujo (N), 10-1 (OHST 24, NEB 0)
174 | No. 9 Carson Kharchla (O) dec. No. 4 Christopher Minto (N), 5-1 (OHST 27, NEB 0)
184 | No. 7 Dylan Fishback (O) dec. No. 6 Silas Allred (N), 8-1 (OHST 30, NEB 0)
197 | No. 6 Camden McDanel (N) dec. Seth Shumate (O), 8-2 (OHST 30, NEB 3)
285 | No. 6 Nick Feldman (O) dec. No. 2 AJ Ferrari (N), 5-4 (OHST 33, NEB 3)

 

No. 2 Nebraska 6, No. 5 Oklahoma State 33
125 | No. 2 Troy Spratley (O) pinned Alan Koehler (N), 2:59 (OKST 6, NEB 0) 
133 | Ronnie Ramirez (O) dec. Kael Lauridsen (N), 9-3 (OKST 9, NEB 0)
141 | No. 20 Sergio Vega (O) major dec. No. 2 Brock Hardy (N), 13-2 (OKST 13, NEB 0)  
149 | No. 3 Casey Swiderski (O) dec. Nikade Zinkin (N), 7-6 (OKST 16, NEB 0)
157 | No. 5 Landon Robideau (O) tech. fall Dez Gartrell (N), 21-6 (OKST 21, NEB 0)
165 | No. 6 LaDarion Lockett (O) forfeit No. 16 LJ Araujo (N) (OKST 27, NEB 0)
174 | No. 17 Alex Facundo (O) dec. No. 4 Christopher Minto (N), 2-1 (OKST 30, NEB 0)
184 | No. 6 Silas Allred (N) dec. No. 4 Zack Ryder (O), 5-2 SV-1 (OKST 30, NEB 3)
197 | No. 10 Cody Merrill (O) dec. No. 6 Camden McDanel (N), 2-1 TB-1 (OKST 33, NEB 3)
285 | No. 2 AJ Ferrari (N) dec. No. 9 Konner Doucet (O), 2-1 (OKST 33, NEB 6)


Next >>