Other Stations: Thunder 97.7 / 99.7 logo AM 1430 KRGI logo Country 96 logo La Gran D logo 103.5 The Legend logo 97-3 The Wolf logo

High School Volleyball Scores from Monday


High School Volleyball

Monday (10/27/2025)

Alma def. Superior, 25-15, 25-16, 25-18 (3-0)
Amherst def. Axtell, 25-11, 25-6, 25-10 (3-0)
Ansley-Litchfield def. Sandhills Valley, 25-15, 25-8, 25-8 (3-0)
Aquinas Catholic def. Twin River, 25-9, 23-25, 25-20, 20-25, 15-7 (3-2)
Archangels Catholic def. Parkview Christian, 25-8, 25-6, 25-10 (3-0)
Arlington def. Winnebago, 25-7, 25-10, 25-27, 25-27, 15-5 (3-2)
Axtell def. Southern Valley, 25-18, 25-19, 25-14 (3-0)
BDS def. Dorchester, 25-19, 25-20, 25-16 (3-0)
Banner County def. Creek Valley, 28-26, 22-25, 25-17, 26-24 (3-1)
Bergan Catholic def. Elmwood-Murdock, 25-20, 27-25, 25-19 (3-0)
Bloomfield def. Plainview, 25-21, 18-25, 21-25, 25-14, 16-14 (3-2)
Boone Central def. Homer, 25-18, 26-24, 25-11 (3-0)
Boyd County def. Ainsworth, 25-21, 17-25, 25-15, 25-22 (3-1)
Brady def. South Loup (Callaway/Arnold), 25-22, 25-8, 26-24 (3-0)
Broken Bow def. Central City, 25-22, 26-24, 25-21 (3-0)
Cambridge def. Wilcox-Hildreth, 25-9, 25-5, 25-4 (3-0)
Cedar Catholic def. Bancroft-Rosalie, 25-11, 19-25, 25-17, 25-19 (3-1)
Centennial def. Cedar Bluffs, 24-26, 25-20, 25-11, 25-23 (3-1)
Central Valley def. NG/SE, 25-18, 25-8, 25-16 (3-0)
Chadron def. Cozad, 22-25, 25-12, 25-23, 25-18 (3-1)
Chase County def. Bridgeport, 25-20, 25-7, 25-10 (3-0)
Clarkson/Leigh def. Arlington, 25-19, 25-12, 25-18 (3-0)
Conestoga def. Louisville, 24-26, 22-25, 25-20, 25-13, 16-14 (3-2)
Cornerstone Christian def. Southern, 26-24, 25-18, 25-14 (3-0)
Crawford def. Minatare, 25-22, 25-18, 25-18 (3-0)
Creighton def. Neligh-Oakdale, 25-22, 25-9, 23-25, 25-19 (3-1)
Cross County def. East Butler, 25-9, 25-15, 25-10 (3-0)
David City def. Kearney Catholic, 19-25, 25-23, 25-21, 27-25 (3-1)
Deshler def. McCool Junction, 25-14, 25-6, 25-9 (3-0)
Diller-Odell def. Lewiston, 25-16, 25-10, 25-13 (3-0)
Doniphan-Trumbull def. Gibbon, 25-18, 25-9, 25-8 (3-0)
Dorchester def. Nebraska Lutheran, 28-26, 25-14, 25-21 (3-0)
Douglas County West def. Auburn, 25-21, 25-13, 25-22 (3-0)
Dundy County Stratton def. South Platte, 25-13, 25-14, 25-10 (3-0)
EMF def. Deshler, 25-16, 25-16, 25-19 (3-0)
Elba def. Anselmo-Merna, 25-21, 14-25, 25-22, 25-22 (3-1)
Elgin Public/Pope John def. Creighton, 26-24, 25-14, 25-16 (3-0)
Elkhorn Valley def. Walthill, 25-6, 25-3, 25-4 (3-0)
Fairbury def. Wilber-Clatonia, 25-12, 25-19, 25-7 (3-0)
Falls City Sacred Heart def. Sterling, 25-9, 25-11, 25-11 (3-0)
Fort Calhoun def. Falls City, 25-20, 20-25, 25-21, 25-8 (3-1)
Franklin def. Bertrand, 25-17, 22-25, 25-16, 25-20 (3-1)
Freeman def. Centennial, 25-13, 25-20, 25-8 (3-0)
Garden County def. Banner County, 25-9, 25-8, 25-8 (3-0)
Gothenburg def. Chase County, 21-25, 25-12, 17-25, 25-19, 15-12 (3-2)
Grand Island def. Omaha Bryan, 25-8, 25-16, 25-8 (3-0)
Guardian Angels Central Catholic def. Summerland, 25-13, 25-15, 25-11 (3-0)
Hastings St. Cecilia def. North Platte St. Patrick's, 25-14, 25-14, 25-13 (3-0)
Hay Springs def. Cody-Kilgore, 25-11, 25-6, 25-7 (3-0)
Hi-Line def. Medicine Valley, 25-22, 25-16, 25-18 (3-0)
Hitchcock County def. Paxton, 25-18, 25-13, 25-22 (3-0)
Howells-Dodge def. Osceola, 21-25, 25-22, 25-16, 25-22 (3-1)
Humboldt-Table Rock-Steinauer def. Pawnee City, 25-15, 25-16, 25-18 (3-0)
Humphrey-Lindsay def. West Holt, 25-21, 25-22, 25-21 (3-0)
Johnson County Central def. Aquinas Catholic, 25-8, 25-10, 25-17 (3-0)
Kenesaw def. Grand Island Lutheran, 25-21, 25-20, 25-20 (3-0)
Kimball def. Gordon-Rushville, 25-20, 22-25, 25-17, 26-24 (3-1)
Lawrence-Nelson def. Harvard, 25-23, 25-23, 23-25, 25-4 (3-1)
Lincoln Christian def. Grand Island Central Catholic, 25-14, 25-20, 25-18 (3-0)
Lincoln Lutheran def. Broken Bow, 25-17, 25-11, 25-13 (3-0)
Lourdes Central Catholic def. Weeping Water, 25-12, 25-11, 25-14 (3-0)
Lyons-Decatur Northeast def. Hartington-Newcastle, 25-17, 25-14, 25-10 (3-0)
Malcolm def. Holdrege, 25-20, 25-10, 25-22 (3-0)
Maywood-Hayes Center def. Arapahoe, 23-25, 19-25, 31-29, 25-21, 15-8 (3-2)
Mead def. Omaha Christian, 25-18, 25-17, 25-16 (3-0)
Meridian def. High Plains Community, 25-18, 25-14, 25-20 (3-0)
Milford def. Lincoln Christian, 25-19, 25-23, 25-16 (3-0)
Mitchell def. Hemingford, 25-10, 23-25, 19-25, 25-21, 15-13 (3-2)
Morrill def. Bayard, 25-12, 25-11, 25-13 (3-0)
Mullen def. Hyannis, 25-19, 25-10, 27-25 (3-0)
NG/SE def. Fullerton, 25-19, 25-20, 25-17 (3-0)
Nebraska Christian def. Johnson-Brock, 25-16, 20-25, 25-16, 25-18 (3-1)
Niobrara/Verdigre def. North Central, 25-21, 17-25, 25-20, 25-23 (3-1)
Norfolk Catholic def. Wisner-Pilger, 25-14, 25-7, 25-13 (3-0)
North Bend Central def. Omaha Nation, 25-14, 25-22, 25-11 (3-0)
North Platte St. Patrick's def. Wood River, 22-25, 25-17, 25-21, 23-25, 15-11 (3-2)
O'Neill def. Madison, 25-20, 25-7, 25-19 (3-0)
Ogallala def. Chadron, 25-15, 25-6, 25-16 (3-0)
Omaha Benson def. Omaha Buena Vista, 25-13, 25-20, 27-25 (3-0)
Omaha Brownell Talbot def. Boys Town, 25-6, 25-20, 25-2 (3-0)
Omaha Concordia def. Fort Calhoun, 25-16, 25-16, 25-9 (3-0)
Omaha North def. Lincoln High, 19-25, 19-15, 25-20, 23-25 (2-2)
Omaha Roncalli Catholic def. Wahoo, 25-23, 25-20, 25-17 (3-0)
Ord def. Maxwell, 25-18, 25-23, 26-24 (3-0)
Overton def. Loomis, 25-17, 25-5, 25-19 (3-0)
Palmer def. Twin Loup, 25-20, 24-26, 25-21, 23-25, 15-11 (3-2)
Pierce def. West Point-Beemer, 25-8, 25-16, 25-15 (3-0)
Platteview def. Omaha Roncalli Catholic, 25-18, 25-15, 25-21 (3-0)
Pleasanton def. Blue Hill, 25-9, 25-11, 25-14 (3-0)
Ponca def. Tekamah-Herman, 24-26, 21-25, 25-14, 25-22, 15-7 (3-2)
Potter-Dix def. Leyton, 25-23, 25-17, 29-27 (3-0)
Randolph def. Osmond, 25-21, 25-20, 23-25, 25-20 (3-1)
Ravenna def. Arcadia/Loup City, 25-16, 25-20, 24-26, 19-25, 15-13 (3-2)
Raymond Central def. Fillmore Central, 25-16, 25-16, 26-24 (3-0)
Red Cloud def. Lawrence-Nelson, 25-10, 25-17, 25-23 (3-0)
Riverside def. Burwell, 21-25, 22-25, 25-17, 26-24, 15-9 (3-2)
Sandhills/Thedford def. Arthur County, 25-12, 25-16, 25-13 (3-0)
Sandy Creek def. Elm Creek, 25-16, 14-25, 14-25, 25-23, 15-13 (3-2)
Scotus Central Catholic def. Wakefield, 25-17, 25-10, 25-16 (3-0)
Shelby-Rising City def. H&H, 25-12, 25-7, 25-17 (3-0)
Shelton def. Pleasanton, 25-5, 25-17, 25-16 (3-0)
Silver Lake def. Giltner, 22-25, 25-17, 25-23, 25-11 (3-1)
South Platte def. Wallace, 25-23, 25-22, 23-25, 25-17 (3-1)
South Sioux City def. Omaha South, 25-22, 25-12, 20-25, 25-14 (3-1)
Southwest def. Hi-Line, 25-18, 25-16, 25-19 (3-0)
St. Mary's def. CWC, 25-15, 25-15, 25-13 (3-0)
St. Paul def. Ravenna, 25-5, 25-7, 25-19 (3-0)
Stanton def. Pender, 25-21, 25-20, 25-20 (3-0)
Stuart def. Santee, 25-11, 25-15, 25-12 (3-0)
Summerland def. Crofton, 17-25, 25-23, 25-19, 25-21 (3-1)
Sumner-Eddyville-Miller def. Palmer, 25-10, 25-12, 25-17 (3-0)
Syracuse def. Palmyra, 25-17, 25-22, 25-13 (3-0)
Tri County Northeast def. Lyons-Decatur Northeast, 17-25, 25-12, 25-21, 25-23 (3-1)
Tri County def. Sutton, 20-25, 25-22, 25-20, 13-25, 15-10 (3-2)
Wauneta-Palisade def. Sutherland, 25-10, 25-13, 25-10 (3-0)
Wausa def. Winside, 30-28, 25-15, 27-25 (3-0)
West Point-Beemer def. Logan View/Scribner-Snyder, 25-14, 25-10, 25-19 (3-0)
Wisner-Pilger def. Lutheran High Northeast, 17-25, 25-21, 24-26, 25-23, 15-8 (3-2)
Wynot def. Randolph, 25-15, 25-18, 25-17 (3-0)


<< Previous Next >>